We supply a variety of Dressed Hardwood section sizes. Most common sizes ready cut are:
| Softwood: Kiln Dried: C16 Graded: Reg'd: Pressure Treated | Lengths Available /m | |||||
| 45 | x | 95 | mm | (1.3/4" x 3.3/4") | 4.8 | |
| 45 | x | 95 | mm | (1.3/4" x 3.3/4") | 4.8 | |
| 45 | x | 120 | mm | (1.3/4" x 4.3/4") | 4.8 | |
| 45 | x | 145 | mm | (1.3/4" x 5.3/4") | 4.8 | |
| 45 | x | 170 | mm | (1.3/4" x 6.3/4") | 4.8 | |
| 45 | x | 195 | mm | (1.3/4" x 7.3/4") | 4.8 | |
| CLS Treated | ||||||
| 38 | x | 64 | mm | (Nominal 3" x 2") | 2.4 |
4.8 |
| 38 | x | 89 | mm | (Nominal 4" x 2") | 2.4 |
4.8 |
But we can obviously cut to order so if you require any size not mentioned please just contact us & we will be sure to help.


